S2C Module
12 Channels 120Vac Input, 4 Channels 4-20mA and Cellular Tamper-Proof Antenna
Supervisory Control and Data Acquisition (SCADA) to Cloud using Cellular
- Part# S2C Module $2,000.00
- Cellular Fee $300.00 yearly Cellular fee
TThe S2C is a DIN-mountable SCADA-to-cloud interface designed for industrial environments requiring reliable remote monitoring, cellular failover, and real-time alarm notifications. Whether you're managing tanks, pumps, or distributed assets, the S2C bridges legacy systems with modern cloud infrastructure—without the need for on-site servers or complex VPN setups.
| Title | Information |
|---|---|
| 4–20mA Inputs | 4 channels, isolated two-wire operation (input impedance 10 ohms) |
| Power Source | 120Vac |
| Weight | 1.11 lb (503.49 g) |
| Alarm Notification | Voice, text, email (each selectable) |
| Run Timer Inputs | Run timer on Inputs 1–4 (selectable in software) |
| Alarm Inputs | 12 inputs for monitoring alarms (120Vac). Each run timer converts the alarm input to a timer input. |
| Case | Plastic ABS/PC Blend, Gray, 4.183" L × 3.551" W (106.25 mm × 90.20 mm) |
| Cellular Providers | US: Verizon | Canada: Rogers |
| Cellular Antenna Included | 3 dBi cellular dome, SMA male, panel screw mount, omni-directional |
| Relay | 1 relay, 2 A, 500 VA, 440 W; max switching voltage 250Vac / 220Vdc — RDI offers custom interface software for your device |
| Operating Temperature | –40°F to 185°F (–40°C to 85°C) |
Test our S2C Cellular 4G wireless tank alarm system? RDI will send a demo unit out to you.